There are no products in your cart.
without VAT
MX1-10FEP-D-C246-IF-AC300
Embedded computer graphics system with Intel® Coffee Lake Xeon / Core-i processor
MiTAC's MX1-10FEP-D is a next generation embedded PC with Intel® Coffee Lake C246 chipset that can support the powerful Xeon and Core-i LGA1151 processors. With OCP / OVP power protection and expandable I / O design, it provides a solution for all complicated tasks and most applications.
The MX1-D is also an NVIDIA GPUCloud (NGC) solution for customers to implement Artificial Intelligence applications. The MX1-D has undergone additional tests for security and remote system control, which are fundamental requirements for such deployments. MX1-D is an ideal system to run DGX ™, providing ease of deployment.
Xeon
- Up to 1.36X Performance Improvement compared to the previous generation
- Fanless design with up to Xeon TDP 80W

Core i
- Up to 1.15X Performance Improvement compared to 7th generation

ECC DDR4 memory

Versatile Expansion Modules
The versatile Xpansion Module design, offers various I / O functionalities through its lower clever cost effective modulation, providing all functions within one system.
- Versatile I / O connectivity. Up to 12 LAN, 10 PoE, 10 COM, 16 DIO
- Power ignition Xpansion module for vehicle application

Edge AI Accelerator
4X Intel® Movidius ™ Myriad ™ X for Edge AI
MX1-10FEP-D with AI modules powered by Intel® Movidius ™ Myriad ™ X creates the possibility to be implemented in more Edge AI solutions, for example, traffic flow monitoring and real-time decision, manufacturing yield rate improvement via AI algorithm, remote healthcare service, and efficient transportation.


Supports High Resolution Triple Display
Supports triple independent displays (DP + HDMI + DVI). The HDMI & DisplayPort up to 4K high resolution. The enhanced visual quality responses the demand of being high precise.
- Display Port 1.2 (4K @ 60Hz)
- HDMI 1.4 (4K @ 30Hz)
- DVI-I (FHD @ 60Hz)

Born for Matching High Efficiency GFX & AI Cards

Maximum GFX Card Dimensions
145 x 221 x 43 mm

- NVIDIA Quadro P400 (30W)
- NVIDIA Quadro P620 (40W)
- NVIDIA Quadro P1000 (47W)
- NVIDIA Quadro P2200 (75W)
- NVIDIA Tesla T4 / P4 (75W)

- Aetina GTX1050 N1050-J9FX, 2GB (75W)

- Leadtek WinFast GTX1030, 4GB (30W)
- Leadtek WinFast GTX1650, 4GB (75W)
- Leadtek WinFast GTX1660 HURRICANE, 6GB (120W)
- Leadtek WinFast GTX1660 SUPER HURRICANE, 6GB (125W)
- Leadtek WinFast GTX1660 Ti HURRICANE, 6GB (120W)
* 120W GFX Card need to add 2nd AC / DC 12V Adapter
Smart and Simple Solutions Integrated Fan

For High-end GFX Cards
Optional 2 x internal system fan with ventilation air inlet door for high-end GFX cards
For NVIDIA P4 / T4 Edge AI Inference
Optional 2 x internal system fan with ventilation air inlet door and smart air duct design for NVIDIA P4 / T4 edge AI inference
Easy Connect & Insert
Easy connect & insert external system fan for the application in extremely harsh environment

-40 ~ 70º C Wide Temperature
MX1-10FEP is designed in patented aluminum enclosure not only for atheistic appearance but also for fan-less application in extreme temperature condition from -40 oC to 70 oC.

Certificate
MX1-10FEP are certified and all units undergo severe environmental testing to ensure reliable performance under a variety of automation conditions.

MX1-10FEP-DI / O

Dimensions

MX1-10FEP-D (MX1-10FEP-D) | ||||||||||
Model | PCIe Slot | Thermal | Power | AC Adaptor | ||||||
---|---|---|---|---|---|---|---|---|---|---|
MX1-10FEP-D-C246-FL | X16 X1 + | Fanless | 9 ~ 48V Wide Rage DC Input w / Terminal Block Connectivity |
none | ||||||
MX1-10FEP-D-C246-FL-AC300 | X16 X1 + | Fanless | 9 ~ 48V Wide Rage DC Input w / Terminal Block Connectivity |
300W AC to DC Adapter | ||||||
MX1-10FEP-D-C246-IF-AC300 | X16 X1 + | 2 x Internal System Fan | 9 ~ 48V Wide Rage DC Input w / Terminal Block Connectivity |
300W AC to DC Adapter | ||||||
MX1-10FEP-D-C246-IEF-AC300 | X16 X1 + | 2 x Internal System Fan 1 x External System Fan |
9 ~ 48V Wide Rage DC Input w / Terminal Block Connectivity |
300W AC to DC Adapter |
MX1-10FEP-D (MX1-10FEP-D) Specifications | |||
---|---|---|---|
SYSTEM | CPU | 9th & 8th Gen Intel® Coffee Lake Xeon LGA1151 Socket Processor, 6-core TDP Max. 80W / 9th & 8th Gen Intel® Coffee Lake LGA1151 Socket Processor, Core i7 / i5 / i3 6-core TDP Max. 65W, Core i9 8 -core TDP Max 35W / * Please see the CPU Options in Docs / Manuals | |
CHIPSET | Intel® C246 | ||
SYSTEM MEMORY | Max. 32GB (Xeon: ECC / Non-ECC; Core-i: Non-ECC) / DDR4 2666MHz / 2 x 260-pin SO-DIMM | ||
GRAPHICS | Intel® HD Graphics | ||
DISPLAY INTERFACE | DisplayPort 1.2 / DVI-I / HDMI 1.4 | ||
STORAGE SLOT | 3 x 2.5 HDD / SSD (1 w / Removable HDD Bay, 2 w / Internal HDD Bracket) / 2 x mSATA | ||
ETHERNET | Intel® I219-LM Giga LAN + I210-IT Giga LAN | ||
AUDIO | Realtek® ALC662 | ||
I / O CHIPSET | Nuvoton NCT6116D | ||
TPM | Nuvoton NPCT750AAAYX TPM2.0 | ||
EXPANSION SLOT | Storage: M.2 2280/2260/2242 M key (PCIe, SATA) / Storage / LTE / Wireless: 2 x mPCIe Full / Half size (USB / PCIe / SATA), w / SIM Card Holder / Wireless: M.2 2230 E key (PCIe, USB) / PCIe Slot: PCIe 3.0 X16, PCIe 3.0 X1 (Option: 2 x PCIe 3.0 X8) | ||
INTERNAL SPEAKER | 1 x Buzzer | ||
INDICATOR | DIO LED / LAN1 & 2 ACT / SPEED / Power LED / HDD LED | ||
FRONT I / O | 1 x HDMI 1.4 / 2 x USB 3.0 / 2 x SIM Card Slot w / Cover / 1 x 2.5 "SATAIII HDD / SSD Bay | ||
REAR I / O | 1 x DisplayPort 1.2 / 1 x DVI-I / 2 x RJ-45/4 x USB 3.1 Gen 2 (10 Gbps) / 2 x USB 2.0 / 2 x RS232 / 422/485 (Support Power 5V / 12V) / 1 x Mic-in / 1 x Line-out / 1 x PS / 2/1 x 2-pin Terminal Block Remote Power Reset / 1 x 3-pin Terminal Block Power Input / 1 x 4-pin Terminal Block External Fan Connector / 1 x 2-pin Terminal Block Remote Power on / off / 4 x SMA Antenna (Optional for WiFi / LTE function) | ||
EDGE AI ENGINE (Optional) | 1X / 2X / 3X / 4X Movidius Myriad X VPU, and Intel® OpenVINO ™ toolkit supported (Optional) | ||
POWER REQUIREMENT | POWER INPUT | 9 ~ 48V Wide Range DC Input w / Terminal Block Connectivity | |
POWER ADAPTER | Optional: | ||
MECHANICAL | THERMAL DESIGN | Fanless w / o Venting Holes / Options with 2 x Internal 40x40x20 System Fan (Supporting NVIDIA GTX1650 / GTX1660 Graphic Cards); Options with 2 x Internal 40x40x28 System Fan and Fan Duct (Supporting NVIDIA Tesla T4 / P4 GPU Cards) | |
MOUNTING | Wallmount | ||
DIMENSIONS (WXDXH) | DIMENSIONS (WXDXH): 10.6 "x 9.7" x 5.0 "(268 x 246 x 128 mm) | ||
WEIGHT | 7.7kg (17 lb) | ||
ENVIRONMENTAL | OPERATING TEMPERATURE | 35W TDP Processor: -40 ° C to 70 ° C / 51 ~ 65W TDP Processor: -40 ° C to 50 ° C / 71 ~ 80W TDP Processor: -40 ° C to 40 ° C / * Please consult with your sales contact window about the Operating Temperature of GPU Card Configurations / with 0.7m / s Air Flow and Wide Temperature Memory / Storage | |
STORAGE TEMPERATURE | -40 ~ 85 ° C (-40 ~ 185 ° F) | ||
OPERATING HUMIDITY | 10% ~ 90% R / H (Non-condensing) | ||
STORAGE HUMIDITY | 10% ~ 95% @ 85 ° C non-condensing | ||
VIBRATION RESISTANCE | Operating: 5Hz ~ 500Hz / 5Grms / 3Axis (w / SSD, according to IEC60068-2-64) | ||
SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w / SSD, according to IEC60068-2-27) | ||
QUALITY CERTIFICATION | CE / FCC Class A / Compliant with EN50155 & EN50121 / E-mark | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Driver CD / 1 x Quick Installation Guide / 1 x Embedded System / 1 x CPU Cooler (passive) / 1 x Wall Mount Brackets (2PCS in 1 set) / 1 x 3 pin Terminal Block Power Connector / 1 x 4 pin Terminal Block Male Connector / 2 x 2 pin Terminal Block Male Connector / 1 x DVI to VGA converter / 1 x 30 cm SATA & SATA PWR Y Cable (3rd SSD / HDD needs optional SATA Y cable) |
Normal Delivery | 3 to 5 working days
Urgent Delivery | 1-2 business days
* unless out of stock
We work hard to meet the announced delivery deadlines. However, we face a global shortage for some components and manufacturers.
If you have any questions or concerns, please contact us to ensure delivery time.
We will be able to advise on the availability of alternative hardware and provide recommendations on available components for faster shipping options.