There are no products in your cart.
without VAT
MP1-11TGS-6305E-AC
Embedded Fanless PC with Intel® Tiger Lake-UP3 CPU (up to 4.4GHz)
- Intel® Tiger Lake-UP3 Core i7 / i5 / i3 / Celeron ULV CPUs
- Supports Intel® vPro technology
- 1 * DDR4 SO-DIMM up to 32GB
- Supports four monitors via HDMI and DisplayPort
- Hot Swappable SSD / HDD Slot
- 2 * Intel® Gigabit Ethernet (Optional: 2 additional ports)
- 2 * USB 2.0, 4 * USB 3.1 Gen2 and 4 * COM
- Wide input voltage: 8V ~ 24V


MP1-11TGS

MP1-11TGS (MP1-11TGS)
Ordering Information | ||||||||||
Model | Processor | AC Adaptor | Model | Processor | AC Adaptor | |||||
---|---|---|---|---|---|---|---|---|---|---|
MP1-11TGS-6305E | Celeron 6305E | none | MP1-11TGS-1145G7E | i5-1145G7E | none | |||||
MP1-11TGS-6305E-AC | Celeron 6305E | 72W AC to DC Adapter | MP1-11TGS-1145G7E-AC | i5-1145G7E | 72W AC to DC Adapter | |||||
MP1-11TGS-1115G4E | i3-1115G4E | none | MP1-11TGS-1185G7E | i7-1185G7E | none | |||||
MP1-11TGS-1115G4E-AC | i3-1115G4E | 72W AC to DC Adapter | MP1-11TGS-1185G7E-AC | i7-1185G7E | 72W AC to DC Adapter |
MP1-11TGS (MP1-11TGS) Specifications | |||
---|---|---|---|
SYSTEM | CPU | 11st Gen Tiger Lake-UP3 Intel® Core ™ i ULV Processor i3-1115G4E / (Dual Core, 6MB Cache, up to 3.90 GHz) / option: 11st Gen Tiger Lake-UP3 Celeron 6305E / i5-1145G7E / i7-1185G7E | |
CHIPSET | Intel® SoC Integrated | ||
SYSTEM MEMORY | 4 MHz DDR3200 / 1 x 260-pin SO-DIMM / Max. 32GB (Non-ECC) | ||
GRAPHICS | Intel® HD Graphics | ||
DISPLAY INTERFACE | HDMI 2.0b / DisplayPort 1.4 | ||
STORAGE SLOT | 1 x Hot Swappable 2.5 HDD / SSD / 1 x M.2 B Key 2280/2260/2242 Slot | ||
ETHERNET | Intel® I219-LM Giga LAN / Intel® I225-LM 2.5GbE LAN / Additional 2 x Intel® I210-IT Giga LAN for Options | ||
AUDIO | Realtek® ALC256 | ||
I / O CHIPSET | Nuvoton NCT6126D (eSPI) | ||
TPM | Nuvoton NPCT750AABYX TPM2.0 | ||
EXPANSION SLOT | Storage / LTE / 5G Slot: M.2 2280/2260/2242/3042/3052 B Key (USB2.0 / * PCIex1 / SATAIII) * Not support M.2 M Key NVMe SSD / Wireless: M.2 2230 E key (PCIe, USB) | ||
INDICATOR | Power LED / HDD LED | ||
FRONT I / O | 2 x SMA Antenna (Optional for WiFi / LTE function) / 3 x RS232 / 1 x Audio Combo Jack (Mic-in and Line-out) / 1 x Hot Swappable 2.5 ”SSD / HDD slot / 2 x USB 2.0 / 1 x RS232 / 422/485 / HDD LED / Power Button w / Power Indicator | ||
REAR I / O | 2 x HDMI 2.0b / 2 x DisplayPort 1.4 / 2 x RJ-45/4 x USB 3.1 Gen 2 (10 Gbps) / 1 x 3-pin Terminal Block Power Input / 1 x 2-pin Terminal Block Remote Power on / off / 2 x SMA Antenna (Optional for WiFi / LTE function) | ||
H / W MONITOR | Temperature Monitor / Voltage Monitor | ||
WATCHDOG TIMER | 1 ~ 255 steps by software program | ||
POWER REQUIREMENT | POWER INPUT | 8 ~ 24V Wide Range DC Input w / Terminal Block Connectivity (Optional) / 8 ~ 24V Wide Range DC-in Jack Connectivity | |
POWER ADAPTER | DC24V / 3A / AC / DC / 72W adapter (For AC SKU) | ||
MECHANICAL | THERMAL DESIGN | Fanless | |
MOUNTING | Wallmount / Side Mount / 75 mm x 75 mm VESA Holes & Din Rail Mount Combo Kit (Optional) | ||
DIMENSIONS (WXDXH) | 8.3 "x 5.9" x 2.5 "(210 x 150 x 63 mm) | ||
WEIGHT | TBD | ||
PROMOTIONAL | Top cover: Aluminum Alloy / Bezel and Chassis: Steel | ||
ENVIRONMENTAL | OPERATING TEMPERATURE | 15W TDP: -40 ~ 70 ° C with 0.7m / s Air Flow (w / Extended Temp. SSD / mSATA / RAM) / 28W TDP: -40 ~ 60 ° C with 0.7m / s Air Flow (w / Extended Temp SSD / mSATA / RAM) | |
STORAGE TEMPERATURE | -40 ~ 85 ° C (-40 ~ 185 ° F) | ||
OPERATING HUMIDITY | 10% ~ 95% R / H (Non-condensing) | ||
VIBRATION RESISTANCE | Operating: 5Hz ~ 500Hz / 5Grms / 3Axis (w / SSD, according to IEC60068-2-64) | ||
SHOCK RESISTANCE | Operating: 50 Grms, Half-sine 11 ms Duration (w / SSD, according to IEC60068-2-27) | ||
QUALITY CERTIFICATION | CE / FCC Class A | ||
OS | OS SUPPORT | Windows® 10 64-bit / Linux (support by request) | |
PACKING LIST | PACKAGE | 1 x Driver CD / 1 x Quick Installation Guide / 1 x Embedded System / 1 x Wall Mount Brackets / 1 x 3 pin Terminal Block Power Connector / 1 x SATA & SATA PWR Cable / 1 x 2 pin Terminal Block Male Connector |
Normal Delivery | 3 to 5 working days
Urgent Delivery | 1-2 business days
* unless out of stock
We work hard to meet the announced delivery deadlines. However, we face a global shortage for some components and manufacturers.
If you have any questions or concerns, please contact us to ensure delivery time.
We will be able to advise on the availability of alternative hardware and provide recommendations on available components for faster shipping options.